General
Name | Italy |
Capital | Rome |
Currency | Euro (€) (EUR) |
Language (official) | Italian |
Internet country code | .it |
Economy
GDP (nominal) | 2,198.70 billion USD | 2011 |
GDP (PPP) | 1,846.90 billion Int$ | 2011 |
GDP growth | 0.4 % | 2011 |
GDP per capita (nominal) | 36,267 USD | 2011 |
GDP per capita (PPP) | 30,464 Int$ | 2011 |
Inflation | 2.9 % | 2011 |
Demographics
Population | 60.8 million | 2011 |
Aged 0-14 years | 14 % | 2011 |
Aged 15-65 years | 65 % | 2011 |
Aged 65 years and over | 21 % | 2011 |
Male | 49 % | 2011 |
Female | 51 % | 2011 |
Ecommerce
Internet users | 34.5 million | 2011 |
Internet users (% of population) | 57 % | 2011 |
B2C ecommerce market size | 11.3 billion USD | 2011 |
B2C ecommerce market growth | 20 % | 2011 |
B2C average spend per user | 328 USD | 2011 |