General
Name | Poland |
Capital | Warsaw |
Currency | Złoty (PLN) |
Language (official) | Polish |
Internet country code | .pl |
Economy
GDP (nominal) | 514.5 billion USD | 2011 |
GDP (PPP) | 771 billion Int$ | 2011 |
GDP growth | 4.3 % | 2011 |
GDP per capita (nominal) | 13,469 USD | 2011 |
GDP per capita (PPP) | 20,184 Int$ | 2011 |
Inflation | 4.3 % | 2011 |
Demographics
Population | 38.2 million | 2011 |
Aged 0-14 years | 15 % | 2011 |
Aged 15-65 years | 72 % | 2011 |
Aged 65 years and over | 13 % | 2011 |
Male | 48 % | 2011 |
Female | 52 % | 2011 |
Ecommerce
Internet users | 24.8 million | 2011 |
Internet users (% of population) | 65 % | 2011 |
B2C ecommerce market size | 4.7 billion USD | 2011 |
B2C ecommerce market growth | 35 % | 2011 |
B2C average spend per user | 190 USD | 2011 |